Details
    
               
| Model 
 
 | Mounting Class
 
 
 | WLL @ Load Centre
 (kg @ mm)
 | Prong Diameter
 (mm)
 | Prong Length
 (mm)
 | Lost Load
 (mm)
 | Unit Weight
 (kg)
 | 
| RPC-QR2-40-1200 | Class 2 | 200 @ 600 | 40 | 1200 | 100 | 63 | 
| RPC-QR2-50-1800 | Class 2 | 250 @ 900 | 50 | 1800 | 100 | 79 | 
| RPC-QR2-60-2800 | Class 2 | 340 @ 1400 | 60 | 2800 | 100 | 113 | 
| RPC-QR2-70-2800 | Class 2 | 510 @ 1400 | 70 | 2800 | 100 | 135 | 
| RPC-QR2-80-2800 | Class 2 | 850 @ 1400 | 80 | 2800 | 100 | 160 | 
| RPC-QR3-70-2700 | Class 3 | 530 @ 1350 | 70 | 2700 | 200 | 190 | 
| RPC-QR3-80-2700 | Class 3 | 890 @ 1350 | 80 | 2700 | 200 | 215 | 
| RPC-QR3-100-2800 | Class 3 | 1700 @ 1400 | 100 | 2800 | 200 | 282 | 
* Custom prong lengths available on request
     
 
                
                
                
                
                        
                                    
                
ASK A QUESTION ABOUT THIS PRODUCT
            
                            
                    
                        For further product specifications, pricing or freight costs, please complete this form and a member of our sales team will get back to you shortly.