Details
    
         
| Model 
 
 | WLL @ Load Centre
 (kg @ mm)
 | Prong Diameter
 (mm)
 | Prong Length
 (mm)
 | Lost Load
 (mm)
 | Fork Pocket Size
 (mm)
 | Fork Pocket Centres
 (mm)
 | Unit Weight
 (kg)
 | 
| RPS-2N-40-1200 | 200 @ 600 | 40 | 1200 | 1040 | 190x65 | 345 | 91 | 
| RPS-2N-50-1800 | 250 @ 900 | 50 | 1800 | 1040 | 190x65 | 345 | 106 | 
| RPS-2N-60-2800 | 340 @ 1400 | 60 | 2800 | 1040 | 190x65 | 345 | 141 | 
| RPS-2N-70-2800 | 510 @ 1400 | 70 | 2800 | 1040 | 190x65 | 345 | 163 | 
| RPS-2N-80-2800 | 850 @ 1400 | 80 | 2800 | 1040 | 190x65 | 345 | 194 | 
| RPS-3N-100-2800 | 1700 @ 1400 | 100 | 2800 | 1040 | 180x80 | 360 | 328 | 
* Custom prong lengths available on request
     
 
                
                
                
                
                        
                                    
                
ASK A QUESTION ABOUT THIS PRODUCT
            
                            
                    
                        For further product specifications, pricing or freight costs, please complete this form and a member of our sales team will get back to you shortly.